Korn - Clown Live On The Life Is Peachy Tour Guitar tab download free or play online

Guitar tab for Clown Live On The Life Is Peachy Tour by Korn free download and read or play online: file .txt, 17.48 kb has 184 views and 0 downloads.

Download guitar tab "Clown Live On The Life Is Peachy Tour" (Korn)

Korn Band name
Clown Live On The Life Is Peachy Tour Song name
Guitar tabs Tab type
17.48 kb File size
.TXT File type
184 views
0 downloads
 
Are you robot?

Clown Live On The Life Is Peachy Tour guitar tab read and play online

                    Artist:Korn
Song:Clown(Live on life is peachy tour'97)
Album:Apperently on the KoRnography cd.
Tuning:Seven-string guitars tuned down whole step(Adgcfad)

Guitarists:James"MUNKY"Shaffer and Brian"HEAD"Welch

Guitar I:Munky
GuitarII:Head

Key:/,-Slide up and down 
     x-muted note
     <>-Natural Harmonics
     ^-bend up(Note will be in brackets e.g 8(9) and ill state the bend pitch to)
     tp-tremlo pick

At the Start of the song there is a creepy guitar doodle,lots of distortion to give a blending affect)

Guitar Doodle
Gtr I w/little distortion
d||-------------------------------------------------------------------7-----------||
a||--------------------------------------------------------10--9------------------||
f||---10(use-tremlo-bar-too-dip-note-down-whole-step)-----------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||
 |
 |gtr 2w/heavy distortion
d||-------------------------------------------------------------------------------||
a||------feed--back---------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

d||-------------------------------------------------------------------------------||
a||----------7----------7---------7----------------------7------------------------||
f||--9--10-------10---------9--------10---------10--10------10---9----------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||
 |
 | gtr II
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------7-----------------------||
f||---------------------------------------------10--10-------10---9---------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

d||-------------------------------------------------------------------------------||
a||--------7-------7----7------7--7------7----------7---7----7------7---------7---||
f||---9-------9--------10---9-----9--10-------9--------10-------9--10----9--------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||
 |
 |
d||--------0--0---------0---------0-------0-------------0------------0--------0---||
a||--------7--7---------7---7-----7-------7---7------7--7--------7---7--------7---||
f||---10------9---------9---9----10--9--------9--------10--------9--10---9--------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

Moderatly fast rock=178(tempo)
Intro 
Rhy.fig 1
Gtr I w/heavy distortion
(strum Chords up and down like a tremlo picking pattern)
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||---------------2------------------2------------------2------------------2------||
d||----2--2---2-2-2-------2--2---2-2-2-------2--2---2-2-2-------2--2---2-2-2------||
A||----0--0---0-0-0-------0--0---0-0-0-------0--0---0-0-0-------0--0---0-0-0------||
 |
 | gtr II w/heavy distortion,Flanger. (Let notes Ring Throughout) .bend up slowly.
 |                  (BU Half)
d||-------------------------------------------------------------------------------||
a||-------------------0------------------0-------------------0-----------------0--||
f||-------------------4^(5)--------------4^(5)---------------4^(5)-------------4^-||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||
 |
 |  (hold bend for half the bar and slowly realease)
d||-------------------------------------------------------------------------------||
a||--0---------------------Start-to-release-here------------0---------------------||
f||--4^-------------------------(5)-------------------------4^--------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

Rhy.fig 2
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||----5/6-5--4/5-5--5/6-5--4/5--5/6--5----5/6-5--4/5-5--5/6-5--5/5--5/6--5-------||
A||----3/4-3--2/3-3--3/4-3--2/3--3/4--3----3/4-3--2/3-3--3/4-3--2/3--3/4--3-------||
 |
 |
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

Heavy Intro 
Gtr I w/Heavy distortion and heavy flanger
Rhy.fig 2                                                                         x2
d||-------------------------------------------------------------------------------||
a||-o---------------------------------------------------------------------------o-||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||----5-6-5--4-5-5--5-6-5--4-5--5-6--5----5-6-5--4-5-5--5-6-5--4-5--5-6--5-------||
d||-o--5/6-5--4/5-5--5/6-5--4/5--5/6--5----5/6-5--4/5-5--5/6-5--4/5--5/6--5-----o-||
A||----3/4-3--2/3-3--3/4-3--2/3--3/4--3----3/4-3--2/3-3--3/4-3--2/3--3/4--3-------||
 |
 |gtr II w/heavy distortion and heavy flanger
d||-------------------------------------------------------------------------------||
a||-o---------------------------------------------------------------------------o-||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-o--5/6-5--4/5-5--5/6-5--4/5--5/6--5----5/6-5--4/5-5--5/6-5--5/5--5/6--5-----o-||
A||----3/4-3--2/3-3--3/4-3--2/3--3/4--3----3/4-3--2/3-3--3/4-3--2/3--3/4--3-------||

Heavy Intro part 2
Rhy.fig 3
gtr I
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||----5/6-5--4/5-5--5/6-5--4/5--5/6--5----5/6-5--4/5-5--5/6-5--5/5--5/6--5-------||
A||----3/4-3--2/3-3--3/4-3--2/3--3/4--3----3/4-3--2/3-3--3/4-3--2/3--3/4--3-------||
pm        ---    ---    ---          ---      ---    ---    ---          ---  
 |
 | gtr II
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||----5/6-5--4/5-5--5/6-5--4/5--5/6--5----5/6-5--4/5-5--5/6-5--5/5--5/6--5-------||
A||----3/4-3--2/3-3--3/4-3--2/3--3/4--3----3/4-3--2/3-3--3/4-3--2/3--3/4--3-------||
pm        ---    ---    ---          ---      ---    ---    ---          ---

Verse 
Rhy.fig 4
Gtr I w/clean tone
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||--15/16-15-------14/15-15-------15/16-15------14/15-15-------15/16-15----------||
 |
 | Gtr II w/slight distortion    Rhy.fig 6
d||-------------------------------------------------------------------------<17>--||
a||--15-16-15-------14-15-15-------15-16-14------15-16-15-------15-16-15----<17>--||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||
pm-----------------------------------------------------------------------

Chorus
Rhy.fig 6
Gtr I w/heavy distortion                                                          x8
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||--2---2----6-5-6--5--4--4---3------2---2----6-5-6--5--4--4---3-----------------||
d||--2---2----6/56--5--4--4---3------2---2----6/56--5--4--4---3-----------------||
A||--0---0----4/34--3--2--2---1---0--0---0----4/34--3--2--2---1---0-------------||
 |
 | gtr II w/heavy distortion
d||--------0-----0--------------0-----0--------0--------------0-----------0-----0-||
a||--------x-----0-----0--------0-----0-----0--0--------------0-----------0-----0-||
f||-16-16-16-16-17-16-16-16-16-17-16-16-16-16-17-16-16-16-16-17-14-14-14-14-14-17-||
c||--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-||
g||-14-14-14-14-15-14-14-14-14-15-14-14-14-14-15-14-14-14-14-15-12-12-12-12-12-12-||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||
tp--------------------------------------------------------------------------------


Rhy.fig 1

Verse Rhy.fig 4

ChorusRhy.fig 6

Rhythm fill 1 (play just after John says "A cowardly man"
Gtrs I,II w/Heavy distortion
d||----------------0-------------------------------------||
a||----------------x-------------------------------------||
f||----------------0-------------------------------------||
c||----------------0-------------------------------------||
g||----------------2-------------------------------------||
d||----2---2-------2-------------------------------------||
A||----0---0-------0-------------------------------------||

Then there is like a long brake where i think John jumps in the crowd,you can here the crowd going wild.

Breakdown
Gtr I
Rhy.fig 7
d||-------------------------------------------------------------------------------||
a||-o---------5^(7)------------5^(7)------------5^(7)-----------------5^(7)-------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||--2---------------------------------2------------------------------------------||
d||-o2---------------------------------2------------------------------------------||
A||--0---0-0-----------0--0-0----------0---0-0------------0--0-0------------------||
 |m     -----         --------            -----          --------
 | gtr II (hold note for a second before bending up a whole step)
d||-------------------------------------------------------------------------------||
a||-----------13^(15)---------13^(15)------------13^(15)--------------13^(15)-----||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------||

d||-------------------------------------------------------------------------------||
a||-----------5^(7)------------5^(7)------------5^(7)-----------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||--2---------------------------------2------------------------------2--3--------||
A||--0---0-0-----------0--0-0----------0---0-0------------0--0-0------0--1--------||
 |pm    ----          --------            -----          --------
 | gtr II (hold note for a second before bending up a whole step)-
d||-------------------------------------------------------------------------------||
a||-----------13^(15)---------13^(15)------------13^(15)------------------------o-||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------2--3--------||
d||-------------------------------------------------------------------2--3------o-||
A||-------------------------------------------------------------------0--1--------||

Rhy.fig 2

Rhy.fig 3

Chorus Rhy.fig 6

Outro
Rhy.fig 8
Gtrs I,II
d||-------------------------------------------------------------------------------||
a||-------------------------------------------------------------------------------||
f||-------------------------------------------------------------------------------||
c||-------------------------------------------------------------------------------||
g||-------------------------------------------------------------------------------||
d||-------------2-----------------------------2--------------2--------------------||
A||---0-0-0-0---0----0-0-0-0---0----0-0-0-0---0----0-0-0-0---0--------------------||
tp-----------       ---------      ---------     -----------

Easy song to play,pretty much all correct i think.

Visit www.directTABS.com for more free tablature!                    

Comments for guitar tab — Clown Live On The Life Is Peachy Tour (Korn)

Other Clown Live On The Life Is Peachy Tour by Korn tabs:

Last viewed Korn tabs: