Korn - Make Me Bad Acoustic (var.1) Guitar tab download free or play online

Guitar tab for Make Me Bad Acoustic (var.1) by Korn free download and read or play online: file .txt, 5.21 kb has 87 views and 0 downloads.

Download guitar tab "Make Me Bad Acoustic (var.1)" (Korn)

Korn Band name
Make Me Bad Acoustic Song name
Guitar tabs Tab type
5.21 kb File size
.TXT File type
87 views
0 downloads
 
Are you robot?

Make Me Bad Acoustic (var.1) guitar tab read and play online

                    KoRn - Make Me Bad/In Between Days(with The Cure) - MTV Unplugged

Tabbed by Elvisz (elvisz84@yahoo.com)
Tuning : 7 String Tuned Low to High (A D G C F a d)
         6 string Tuned Low to High (D G C F a d)

Vocal: Jonathan Houseman Davis 'Hiv'
Guitar: James Randal Shaffer 'Munky'
Guitar2: Reginald Arvizu 'Fieldy'

this tab contains only Munky's and Fieldy's part, cause i can't really here The Cure guitarist guitars..srry
Fieldy plays the same stuff as Munky only on a 6 string guitar...
Intro1:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

d|-----------------------------------------------|
a|-----------------------------------------------|
F|-----------------------------------------------|
C|-6-66-6-66-6/8-88-8-88-8/9-99-9-99-9\8-88-88-8\|
G|-6-66-6-66-6/8-88-8-88-8/9-99-9-99-9\8-88-88-8\|
D|-4-44-4-44-4/6-66-6-66-6/7-77-7-77-7\6-66-66-6\|
A|-----------------------------------------------|

Verse1:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Chorus1:
d|------------------------|
a|------------------------|
F|-1-11-1-11- 9- 9 9-8-88-|
C|-2-22-2-22-10-1010-9-99-|
G|-2-22-2-22-10-1010-9-99-|
D|-0-00-0-00- 8- 8 8-7-77-|
A|------------------------|

Pre-Verse:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Verse2:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Pre-Chorus2:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Chorus2:
d|---------------------|
a|---------------------|
F|-1-11-3-33-4-44-6-66-|
C|-2-22-4-44-5-55-7-77-|
G|-2-22-4-44-5-55-7-77-|
D|-0-00-2-22-3-33-5-55-|
A|---------------------|

Pre-Verse:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Verse2:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Pre-Chorus2:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Chorus2:
d|---------------------|
a|---------------------|
F|-1-11-3-33-4-44-6-66-|
C|-2-22-4-44-5-55-7-77-|
G|-2-22-4-44-5-55-7-77-|
D|-0-00-2-22-3-33-5-55-|
A|---------------------|

Pre-Verse:
d|----------------------------------------|
a|----------------------------------------|
F|----------------------------------------|
C|-6-66-66666\55-55555\44-44444\33-3333/4/|
G|-6-66-66666\55-55555\44-44444\33-3333/4/|
D|-4-44-44444\33-33333\22-22222\11-1111/2/|
A|----------------------------------------|

Bridge1:
d|-----------------------------------------------------------------------|
a|-----------------------------------------------------------------------|
F|-----------------------------------------------------------------------|
C|-----6-----6---6-----5-----5-----5---5-----4-----4---4-----3-----3---3-|
G|---6-----6---------5-----5-----5---------4-----4---------3-----3-------|
D|-4-----4-----4---3-----3-----3-----3---2-----2-----2---1-----1-----1---|
A|-----------------------------------------------------------------------|

Chorus1:
d|------------------------|
a|------------------------|
F|-1-11-1-11- 9- 9 9-8-88-|
C|-2-22-2-22-10-1010-9-99-|
G|-2-22-2-22-10-1010-9-99-|
D|-0-00-0-00- 8- 8 8-7-77-|
A|------------------------|

Outro:
d|---------------|
a|---------------|
F|-1-11-1-11- 9~-|
C|-2-22-2-22-10~-|
G|-2-22-2-22-10~-|
D|-0-00-0-00- 8~-|
A|---------------|                    

Comments for guitar tab — Make Me Bad Acoustic (var.1) (Korn)

Other Make Me Bad Acoustic (var.1) by Korn tabs:

Last viewed Korn tabs: